Since Singapore menu is pretty much a 'copy' of the Malaysian menu, this was somewhat straight forward. Nevertheless, we do have that Chilli Crab that Singaporean love so much...!
Sunday, September 25, 2011
2011 FORMULA 1 SINGTEL SINGAPORE GRAND PRIX (Singapore)
While part of our group had the opportunity to experience the race live, we too had the next best thing, in the form of a huge 60" LCD screen! This basically confirms, the status of F1 HQ for sure!!
The race itself was as expected. Somewhat similar to that of Monaco, not many overtaking chances & obviously not a very high speed circuit. LH continues with his 'adventures' & MS decided to go flying!
In any case, with just 1 more point to go, we should be expecting to see the 2011 F1 Drivers champion crowned in Japan. After that, it's a race for 2nd & 3rd which is currently still quite open.
Results for this race as follows :
The race itself was as expected. Somewhat similar to that of Monaco, not many overtaking chances & obviously not a very high speed circuit. LH continues with his 'adventures' & MS decided to go flying!
In any case, with just 1 more point to go, we should be expecting to see the 2011 F1 Drivers champion crowned in Japan. After that, it's a race for 2nd & 3rd which is currently still quite open.
Results for this race as follows :
2011 FORMULA 1 SINGTEL SINGAPORE GRAND PRIX (Singapore) | |||||||
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
1 | 1 | Sebastian Vettel | RBR-Renault | 61 | 59:06.8 | 1 | 25 |
2 | 4 | Jenson Button | McLaren-Mercedes | 61 | +1.7 secs | 3 | 18 |
3 | 2 | Mark Webber | RBR-Renault | 61 | +29.2 secs | 2 | 15 |
4 | 5 | Fernando Alonso | Ferrari | 61 | +55.4 secs | 5 | 12 |
5 | 3 | Lewis Hamilton | McLaren-Mercedes | 61 | +67.7 secs | 4 | 10 |
6 | 15 | Paul di Resta | Force India-Mercedes | 61 | +111.067 secs | 10 | 8 |
7 | 8 | Nico Rosberg | Mercedes | 60 | +1 Lap | 7 | 6 |
8 | 14 | Adrian Sutil | Force India-Mercedes | 60 | +1 Lap | 9 | 4 |
9 | 6 | Felipe Massa | Ferrari | 60 | +1 Lap | 6 | 2 |
10 | 17 | Sergio Perez | Sauber-Ferrari | 60 | +1 Lap | 11 | 1 |
11 | 12 | Pastor Maldonado | Williams-Cosworth | 60 | +1 Lap | 13 | |
12 | 18 | Sebastien Buemi | STR-Ferrari | 60 | +1 Lap | 14 | |
13 | 11 | Rubens Barrichello | Williams-Cosworth | 60 | +1 Lap | 12 | |
14 | 16 | Kamui Kobayashi | Sauber-Ferrari | 59 | +2 Laps | 17 | |
15 | 9 | Bruno Senna | Renault | 59 | +2 Laps | 15 | |
16 | 20 | Heikki Kovalainen | Lotus-Renault | 59 | +2 Laps | 19 | |
17 | 10 | Vitaly Petrov | Renault | 59 | +2 Laps | 18 | |
18 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 59 | +2 Laps | 22 | |
19 | 22 | Daniel Ricciardo | HRT-Cosworth | 57 | +4 Laps | 23 | |
20 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 57 | +4 Laps | 24 | |
21 | 19 | Jaime Alguersuari | STR-Ferrari | 56 | Accident | 16 | |
Ret | 21 | Jarno Trulli | Lotus-Renault | 47 | Gearbox | 20 | |
Ret | 7 | Michael Schumacher | Mercedes | 28 | Accident | 8 | |
Ret | 24 | Timo Glock | Virgin-Cosworth | 9 | Accident damage | 21 |
2011 FORMULA 1 SINGTEL SINGAPORE GRAND PRIX (Singapore) | |||||||||||||
Choice | Points | Previous | Total | Pos | Pos +/- | Diff 1st | Diff Nxt | ||||||
TC | SV | 25 | MW | 15 | JB | 18 | 58 | 655 | 713 | 1 | ◄ | ||
VF | SV | 25 | FA | 12 | JB | 18 | 55 | 626 | 681 | 2 | ◄ | 32 | 32 |
C&AL | SV | 25 | JB | 18 | LH | 10 | 53 | 615 | 668 | 3 | ◄ | 45 | 13 |
NF | SV | 25 | MW | 15 | JB | 18 | 58 | 610 | 668 | 4 | ▲ 1 | 45 | 0 |
DF | SV | 25 | JB | 18 | LH | 10 | 53 | 612 | 665 | 5 | ▼ 1 | 48 | 3 |
EDS | SV | 25 | MW | 15 | FA | 12 | 52 | 605 | 657 | 6 | ◄ | 56 | 8 |
R&SW | SV | 25 | JB | 18 | FA | 12 | 55 | 589 | 644 | 7 | ◄ | 69 | 13 |
CCK | SV | 25 | JB | 18 | FA | 12 | 55 | 516 | 571 | 8 | ◄ | 142 | 73 |
Sunday, September 11, 2011
FORMULA 1 GRAN PREMIO SANTANDER D'ITALIA 2011 (Monza)
FORMULA 1 GRAN PREMIO SANTANDER D'ITALIA 2011 (Monza) | |||||||
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
1 | 1 | Sebastian Vettel | RBR-Renault | 53 | 20:46.2 | 1 | 25 |
2 | 4 | Jenson Button | McLaren-Mercedes | 53 | +9.5 secs | 3 | 18 |
3 | 5 | Fernando Alonso | Ferrari | 53 | +16.9 secs | 4 | 15 |
4 | 3 | Lewis Hamilton | McLaren-Mercedes | 53 | +17.4 secs | 2 | 12 |
5 | 7 | Michael Schumacher | Mercedes | 53 | +32.6 secs | 8 | 10 |
6 | 6 | Felipe Massa | Ferrari | 53 | +42.9 secs | 6 | 8 |
7 | 19 | Jaime Alguersuari | STR-Ferrari | 52 | +1 Lap | 18 | 6 |
8 | 15 | Paul di Resta | Force India-Mercedes | 52 | +1 Lap | 11 | 4 |
9 | 9 | Bruno Senna | Renault | 52 | +1 Lap | 10 | 2 |
10 | 18 | Sebastien Buemi | STR-Ferrari | 52 | +1 Lap | 16 | 1 |
11 | 12 | Pastor Maldonado | Williams-Cosworth | 52 | +1 Lap | 14 | |
12 | 11 | Rubens Barrichello | Williams-Cosworth | 52 | +1 Lap | 13 | |
13 | 20 | Heikki Kovalainen | Lotus-Renault | 51 | +2 Laps | 20 | |
14 | 21 | Jarno Trulli | Lotus-Renault | 51 | +2 Laps | 19 | |
15 | 24 | Timo Glock | Virgin-Cosworth | 51 | +2 Laps | 21 | |
NC | 22 | Daniel Ricciardo | HRT-Cosworth | 39 | +14 Laps | 23 | |
Ret | 17 | Sergio Perez | Sauber-Ferrari | 32 | Gearbox | 15 | |
Ret | 16 | Kamui Kobayashi | Sauber-Ferrari | 21 | Gearbox | 17 | |
Ret | 14 | Adrian Sutil | Force India-Mercedes | 9 | Steering | 12 | |
Ret | 2 | Mark Webber | RBR-Renault | 4 | Accident | 5 | |
Ret | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1 | Gearbox | 22 | |
Ret | 10 | Vitaly Petrov | Renault | 0 | Accident | 7 | |
Ret | 8 | Nico Rosberg | Mercedes | 0 | Accident | 9 | |
Ret | 23 | Vitantonio Liuzzi | HRT-Cosworth | 0 | Accident | 24 |
FORMULA 1 GRAN PREMIO SANTANDER D'ITALIA 2011 (Monza) | |||||||||||||
Choice | Points | Previous | Total | Pos | Pos +/- | Diff 1st | Diff Nxt | ||||||
TC | SV | 25 | LH | 12 | JB | 18 | 55 | 600 | 655 | 1 | ◄ | ||
VF | SV | 25 | JB | 18 | FA | 15 | 58 | 568 | 626 | 2 | ▲ 1 | 29 | 29 |
C&AL | LH | 12 | JB | 18 | FA | 15 | 45 | 570 | 615 | 3 | ▼ 1 | 40 | 11 |
DF | SV | 25 | LH | 12 | FA | 15 | 52 | 560 | 612 | 4 | ◄ | 43 | 3 |
NF | SV | 25 | LH | 12 | FA | 15 | 52 | 558 | 610 | 5 | ◄ | 45 | 2 |
EDS | SV | 25 | LH | 12 | FA | 15 | 52 | 553 | 605 | 6 | ◄ | 50 | 5 |
R&SW | SV | 25 | MW | 0 | FA | 15 | 40 | 549 | 589 | 7 | ◄ | 66 | 16 |
CCK | JB | 18 | FA | 15 | MW | 0 | 33 | 483 | 516 | 8 | ◄ | 139 | 73 |
Subscribe to:
Posts (Atom)