Otherwise also known as 'Boh-rain' GP. Despite the appearance of 4 F1 World Champions & the various rule change, this turned out to be a processional race. We can only hope it'll get better!
| 2010 Bahrain GP Results |
| Position | Driver | Points |
| 1 | Fernando Alonso | 25 |
| 2 | Felipe Massa | 18 |
| 3 | Lewis Hamilton | 15 |
| 4 | Sebastian Vettel | 12 |
| 5 | Nico Rosberg | 10 |
| 6 | Michael Schumacher | 8 |
| 7 | Jenson Button | 6 |
| 8 | Mark Webber | 4 |
| 9 | Vitantonio Liuzzi | 2 |
| 10 | Rubens Barrichello | 1 |
| 11 | Robert Kubica | 0 |
| 12 | Adrian Sutil | 0 |
| 13 | Jaime Alguersuari | 0 |
| 14 | Nico Hülkenberg | 0 |
| 15 | Heikki Kovalainen | 0 |
| 16 | Sébastien Buemi | 0 |
| 17 | Jarno Trulli | 0 |
| Current Status |
| Choice | Points | Total Points | Position |
| VF | FA, FM, LH | 25+18+15 | 58 | 1 |
| NF | FA, FM, SV | 25+18+12 | 55 | 2 |
| R&SW | FA, FM, SV | 25+18+12 | 55 | 2 |
| TC | FA, LH, SV | 25+15+12 | 52 | 3 |
| C&AL | FA, LH, NR | 25+15+10 | 50 | 4 |
| CCK | FA, SV, JB | 25+12+6 | 43 | 5 |
That is what happens when you party without me. Boring!
ReplyDelete