The rain did come (& go & come!) & with it a serious number of pitstops that I don't care to count! True to the 'Chinese spirit', it's all about gambling & this time, it's about what tires to use.
Eventually, McLaren made the right gamble & won. It's probably fair to say that FA could have won as well had it not because of his trigger-happy foot.
This is turning out to be quite a season & Boh-rain is now but a distant memory. However, I suspect that the next race in 3 weeks could very well be a processional race as Barcelona has never been known to be anything but. I suppose we'll find out soon enough.
In the meantime, even our little league is being shuffled around like crazy. Results as follows :
| 2010 Chinese GP Results | ||
| Position | Driver | Points |
| 1 | Jenson Button | 25 |
| 2 | Lewis Hamilton | 18 |
| 3 | Nico Rosberg | 15 |
| 4 | Fernando Alonso | 12 |
| 5 | Robert Kubica | 10 |
| 6 | Sebastian Vettel | 8 |
| 7 | Vitaly Petrov | 6 |
| 8 | Mark Webber | 4 |
| 9 | Felipe Massa | 2 |
| 10 | Michael Schumacher | 1 |
| 11 | Adrian Sutil | 0 |
| 12 | Rubens Barrichello | 0 |
| 13 | Jaime Alguersuari | 0 |
| 14 | Heikki Kovalainen | 0 |
| 15 | Nico Hulkenberg | 0 |
| 16 | Bruno Senna | 0 |
| 17 | Karun Chandhok | 0 |
| Ret | Jarno Trulli | 0 |
| Ret | Lucas di Grassi | 0 |
| Ret | Pedro de la Rosa | 0 |
| Ret | Sebastien Buemi | 0 |
| Ret | Kamui Kobayashi | 0 |
| Ret | Vitantonio Liuzzi | 0 |
| DNS | Timo Glock | 0 |
| Current Status - 2010 Chinese GP | ||||||
| Choice | Points | Total Points | Previous | Total | Position | |
| CCK | SV, FA, JB | 8+12+25 | 45 | 126 | 171 | 1 |
| C&AL | SV, FA, LH | 8+12+18 | 38 | 118 | 156 | 2 |
| VF | SV, MW, FA | 8+4+12 | 24 | 130 | 154 | 3 |
| R&SW | SV, FA, JB | 8+12+25 | 45 | 102 | 147 | 4 |
| TC | SV, FA, NR | 8+12+15 | 35 | 111 | 146 | 5 |
| NF | SV, MW, FA | 8+4+12 | 24 | 105 | 129 | 6 |
This comment has been removed by a blog administrator.
ReplyDeleteYeah yeah, we are 2nd in the standings!
ReplyDelete