Anyway, looks like Red Bull is really on some sort of steroids given that way Mark Webber wiped out everyone! (Maybe it was some Spanish Bull!). Certainly not entirely a boring race although I maintain that if Mark Webber was somehow overtaken by anyone else (other than Sebastian Vettel), they wouldn't have been able to maintain the position (as proven by SV's position).
I'm beginning to believe that Red Bull cars are pretty good & the problems that Sebastian V is facing seems to be related to driving style. Mr.Schumacher seems to be back in groove, so Monaco will be very interesting where it's all about driving style & grip, of which Mercedes probably have sufficient.
As for Lewis, what else can be said? The ghost of Mika Hakkinen's race returns! To be fair, according to reports, it was neither driver nor car that was the problem, but stones! Once again, lady luck don't want to friend Mr.Hamilton.
For all it's worth, Fernando, while lucky to get 2nd, did a good job on home ground given the pig of a car that Ferrari is. Certainly no charging bull... maybe just bulls***!
The team & driver championship is still a free for all although clearly limited to the 3 top teams. Based on latest report, heavy showers are expected in Monaco, so that will be interesting. If that really happens, we'll get to see a lot of the Alex Yoong maneuver!
Even our little table is unpredictable! It is going to be an interesting year!
2010 Spanish GP Results | |||
1 | Mark Webber | MW | 25 |
2 | Fernando Alonso | FA | 18 |
3 | Sebastian Vettel | SV | 15 |
4 | Michael Schumacher | MS | 12 |
5 | Jenson Button | JB | 10 |
6 | Felipe Massa | FM | 8 |
7 | Adrian Sutil | AS | 6 |
8 | Robert Kubica | RK | 4 |
9 | Rubens Barrichello | RB | 2 |
10 | Jaime Alguersuari | JA | 1 |
11 | Vitaly Petrov | VP | 0 |
12 | Kamui Kobayashi | KK | 0 |
13 | Nico Rosberg | NR | 0 |
14 | Lewis Hamilton | LH | 0 |
15 | Vitantonio Liuzzi | VL | 0 |
16 | Nico Hulkenberg | NH | 0 |
17 | Jarno Trulli | JT | 0 |
18 | Timo Glock | TG | 0 |
19 | Lucas di Grassi | LG | 0 |
Ret | Sebastien Buemi | SB | 0 |
Ret | Karun Chandhok | KC | 0 |
Ret | Pedro de la Rosa | PR | 0 |
Ret | Bruno Senna | BS | 0 |
Ret | Heikki Kovalainen | HK | 0 |
2010 Spanish GP | ||||||||||
Choice | Points | Previous | Total | Pos | ||||||
CCK | MW | 25 | SV | 15 | JB | 10 | 50 | 171 | 221 | 1 |
VF | MW | 25 | SV | 15 | FA | 18 | 58 | 154 | 212 | 2 |
C&AL | MW | 25 | SV | 15 | LH | 0 | 40 | 156 | 196 | 3 |
NF | MW | 25 | SV | 15 | FA | 18 | 58 | 129 | 187 | 4 |
R&SW | SV | 15 | LH | 0 | FA | 18 | 33 | 147 | 180 | 5 |
TC | SV | 15 | LH | 0 | FA | 18 | 33 | 146 | 179 | 6 |
Personally, I enjoyed the food more than the race itself. The tapas, jamon, paella, ensalada and the vino espanol were all excelente.
ReplyDeleteSadly, we have dropped to P3.
Happily, it is nouilles de bouef ala Tangkak this weekend and another chance at making it to P1.