Alas it was not to be. The bulls continue to charge & charge they did, 1-2, no less. However, all is not lost (at least for me!) as the Ferrari is coming through albeit a bit slowly. The first podium for the year! It's a bit odd that it's taking the Prancing Horses some time to start prancing!
I actually did have a chance to watch the race. We managed to get back down all the way from 13,435ft, take a drive back to Kota Kinabalu, had a foot massage & still got back to the house, had a shower & still had time before the race! I did watched it a bit (in HD no less!) but decided to spent time catching up with family instead.
Anyway..... following are the results...
2011 FORMULA 1 TURKISH GRAND PRIX (Istanbul) | |||||||
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
1 | 1 | Sebastian Vettel | RBR-Renault | 58 | 30:17.6 | 1 | 25 |
2 | 2 | Mark Webber | RBR-Renault | 58 | +8.8 secs | 2 | 18 |
3 | 5 | Fernando Alonso | Ferrari | 58 | +10.0 secs | 5 | 15 |
4 | 3 | Lewis Hamilton | McLaren-Mercedes | 58 | +40.2 secs | 4 | 12 |
5 | 8 | Nico Rosberg | Mercedes | 58 | +47.5 secs | 3 | 10 |
6 | 4 | Jenson Button | McLaren-Mercedes | 58 | +59.4 secs | 6 | 8 |
7 | 9 | Nick Heidfeld | Renault | 58 | +60.8 secs | 9 | 6 |
8 | 10 | Vitaly Petrov | Renault | 58 | +68.1 secs | 7 | 4 |
9 | 18 | Sebastien Buemi | STR-Ferrari | 58 | +69.3 secs | 16 | 2 |
10 | 16 | Kamui Kobayashi | Sauber-Ferrari | 58 | +78.0 secs | 24 | 1 |
11 | 6 | Felipe Massa | Ferrari | 58 | +79.8 secs | 10 | |
12 | 7 | Michael Schumacher | Mercedes | 58 | +85.4 secs | 8 | |
13 | 14 | Adrian Sutil | Force India-Mercedes | 57 | +1 Lap | 12 | |
14 | 17 | Sergio Perez | Sauber-Ferrari | 57 | +1 Lap | 15 | |
15 | 11 | Rubens Barrichello | Williams-Cosworth | 57 | +1 Lap | 11 | |
16 | 19 | Jaime Alguersuari | STR-Ferrari | 57 | +1 Lap | 17 | |
17 | 12 | Pastor Maldonado | Williams-Cosworth | 57 | +1 Lap | 14 | |
18 | 21 | Jarno Trulli | Lotus-Renault | 57 | +1 Lap | 19 | |
19 | 20 | Heikki Kovalainen | Lotus-Renault | 56 | +2 Laps | 18 | |
20 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 56 | +2 Laps | 23 | |
21 | 22 | Narain Karthikeyan | HRT-Cosworth | 55 | +3 Laps | 22 | |
22 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 53 | +5 Laps | 20 | |
Ret | 15 | Paul di Resta | Force India-Mercedes | 44 | Retired | 13 | |
DNS | 24 | Timo Glock | Virgin-Cosworth | 0 | Gearbox | 21 |
2011 FORMULA 1 TURKISH GRAND PRIX (Istanbul) | ||||||||||
Choice | Points | Previous | Total | Pos | ||||||
C&AL | SV | 25 | MW | 18 | LH | 12 | 55 | 153 | 208 | 1 |
DF | SV | 25 | MW | 18 | LH | 12 | 55 | 153 | 208 | 2 |
TC | SV | 25 | MW | 18 | LH | 12 | 55 | 145 | 200 | 3 |
NF | SV | 25 | MW | 18 | LH | 12 | 55 | 136 | 191 | 4 |
VF | SV | 25 | MW | 18 | NR | 10 | 53 | 121 | 174 | 5 |
EDS | SV | 25 | LH | 12 | FA | 15 | 52 | 120 | 172 | 6 |
R&SW | SV | 25 | NR | 10 | FA | 15 | 50 | 120 | 170 | 7 |
CCK | SV | 25 | NR | 10 | JB | 8 | 43 | 126 | 169 | 8 |
No comments:
Post a Comment