| 2011 FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX (Yas Marina Circuit) | |||||||
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
| 3 | Lewis Hamilton | McLaren-Mercedes | 55 | 37:11.9 | 2 | 25 | |
| 2 | 5 | Fernando Alonso | Ferrari | 55 | +8.4 secs | 5 | 18 |
| 3 | 4 | Jenson Button | McLaren-Mercedes | 55 | +25.8 secs | 3 | 15 |
| 4 | 2 | Mark Webber | RBR-Renault | 55 | +35.7 secs | 4 | 12 |
| 5 | 6 | Felipe Massa | Ferrari | 55 | +50.5 secs | 6 | 10 |
| 6 | 8 | Nico Rosberg | Mercedes | 55 | +52.3 secs | 7 | 8 |
| 7 | 7 | Michael Schumacher | Mercedes | 55 | +75.9 secs | 8 | 6 |
| 8 | 14 | Adrian Sutil | Force India-Mercedes | 55 | +77.1 secs | 9 | 4 |
| 9 | 15 | Paul di Resta | Force India-Mercedes | 55 | +101.087 secs | 10 | 2 |
| 10 | 16 | Kamui Kobayashi | Sauber-Ferrari | 54 | +1 Lap | 16 | 1 |
| 11 | 17 | Sergio Perez | Sauber-Ferrari | 54 | +1 Lap | 11 | |
| 12 | 11 | Rubens Barrichello | Williams-Cosworth | 54 | +1 Lap | 24 | |
| 13 | 10 | Vitaly Petrov | Renault | 54 | +1 Lap | 12 | |
| 14 | 12 | Pastor Maldonado | Williams-Cosworth | 54 | +1 Lap | 23 | |
| 15 | 19 | Jaime Alguersuari | STR-Ferrari | 54 | +1 Lap | 15 | |
| 16 | 9 | Bruno Senna | Renault | 54 | +1 Lap | 14 | |
| 17 | 20 | Heikki Kovalainen | Lotus-Renault | 54 | +1 Lap | 17 | |
| 18 | 21 | Jarno Trulli | Lotus-Renault | 53 | +2 Laps | 18 | |
| 19 | 24 | Timo Glock | Virgin-Cosworth | 53 | +2 Laps | 19 | |
| 20 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 53 | +2 Laps | 22 | |
| Ret | 22 | Daniel Ricciardo | HRT-Cosworth | 48 | Electrical | 20 | |
| Ret | 18 | Sebastien Buemi | STR-Ferrari | 19 | Hydraulics | 13 | |
| Ret | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 18 | Brakes | 21 | |
| Ret | 1 | Sebastian Vettel | RBR-Renault | 1 | Puncture damage | 1 | |
| 2011 FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX (Yas Marina Circuit) | |||||||||||||
| Choice | Points | Previous | Total | Pos | Pos +/- | Diff 1st | Diff Nxt | ||||||
| TC | SV | 0 | LH | 25 | JB | 15 | 40 | 861 | 901 | 1 | ◄ | ||
| VF | SV | 0 | JB | 15 | FA | 18 | 33 | 838 | 871 | 2 | ◄ | 30 | 30 |
| C&AL | SV | 0 | LH | 25 | JB | 15 | 40 | 828 | 868 | 3 | ◄ | 33 | 3 |
| DF | SV | 0 | LH | 25 | JB | 15 | 40 | 816 | 856 | 4 | ▲ 1 | 45 | 12 |
| NF | SV | 0 | JB | 15 | FA | 18 | 33 | 817 | 850 | 5 | ▼ 1 | 51 | 6 |
| R&SW | SV | 0 | JB | 15 | FA | 18 | 33 | 813 | 846 | 6 | ◄ | 55 | 4 |
| EDS | SV | 0 | JB | 15 | FA | 18 | 33 | 798 | 831 | 7 | ◄ | 70 | 15 |
| CCK | SV | 0 | JB | 15 | MW | 12 | 27 | 724 | 751 | 8 | ◄ | 150 | 80 |






