In any case, there's really isn't much to say. RBR must be on some sort of steroid-filled green tea or the sashimi they had literally gave them RAW power!
Taking 1-2 puts them is a clear path to the team championship, although with S.Vettel taking first, the same can't be said for M.Webber. With just 3 more races to go, F.Alonso is now in 2nd with S.Vettel with only 14pts difference to M.Webber. So, it's going to be an interesting last few race.
The next race would be interesting as this will be an even playing field since this is a new track. I would go as far as to say that if RBR wins this, it's almost certainly a sign of their imminent championship victory.
It'll be interesting for sure...
As for our little league, we now have a new leader in VF toppling C&AL who 'dominated the charts for 7 races! Looks like it's going to be interesting for us as well, at least for the top 4... :-(
2010 FORMULA 1 JAPANESE GRAND PRIX (Suzuka) | |||
Position | Driver | Points | |
1 | Sebastian Vettel | SV | 25 |
2 | Mark Webber | MW | 18 |
3 | Fernando Alonso | FA | 15 |
4 | Jenson Button | JB | 12 |
5 | Lewis Hamilton | LH | 10 |
6 | Michael Schumacher | MS | 8 |
7 | Kamui Kobayashi | KK | 6 |
8 | Nick Heidfeld | NH | 4 |
9 | Rubens Barrichello | RB | 2 |
10 | Sebastien Buemi | SB | 1 |
11 | Jaime Alguersuari | JA | 0 |
12 | Heikki Kovalainen | HK | 0 |
13 | Jarno Trulli | JT | 0 |
14 | Timo Glock | TG | 0 |
15 | Bruno Senna | BS | 0 |
16 | Sakon Yamamoto | SY | 0 |
17 | Nico Rosberg | NR | 0 |
Ret | Adrian Sutil | AS | 0 |
Ret | Robert Kubica | RK | 0 |
Ret | Nico Hulkenberg | NH | 0 |
Ret | Felipe Massa | FM | 0 |
Ret | Vitaly Petrov | VP | 0 |
Ret | Vitantonio Liuzzi | VL | 0 |
Ret | Lucas di Grassi | LG | 0 |
2010 FORMULA 1 JAPANESE GRAND PRIX (Suzuka) | ||||||||||
Choice | Points | Previous | Total | Pos | ||||||
VF | MW | 18 | SV | 25 | FA | 15 | 58 | 676 | 734 | 1 |
NF | MW | 18 | SV | 25 | FA | 15 | 58 | 665 | 723 | 2 |
C&AL | MW | 18 | SV | 25 | JB | 12 | 55 | 666 | 721 | 3 |
TC | MW | 18 | SV | 25 | FA | 15 | 58 | 602 | 660 | 4 |
R&SW | MW | 18 | JB | 12 | FA | 15 | 45 | 587 | 632 | 5 |
CCK | MW | 18 | JB | 12 | FA | 15 | 45 | 576 | 621 | 6 |
No comments:
Post a Comment