Admittedly this was quite unexpected but it's great to see F.Alonso & Ferrari back at the top (sorry all! ;-))
Anyway, there are still 2 more races & if this race is anything to go by, anything can happen. So, this will be a great end to the season.
In the meantime, apparently I managed to gather the most points in this race (not that it helped a lot!), so everyone pretty remained where there are. The table as follows :
2010 FORMULA 1 KOREAN GRAND PRIX (Yeongam) | ||||||||||
Choice | Points | Previous | Total | Pos | ||||||
VF | SV | 0 | MW | 0 | FA | 25 | 25 | 734 | 759 | 1 |
NF | SV | 0 | MW | 0 | FA | 25 | 25 | 723 | 748 | 2 |
C&AL | SV | 0 | MW | 0 | LH | 18 | 18 | 721 | 739 | 3 |
TC | SV | 0 | MW | 0 | FA | 25 | 25 | 660 | 685 | 4 |
R&SW | MW | 0 | FA | 25 | LH | 18 | 43 | 632 | 675 | 5 |
CCK | MW | 0 | LH | 18 | JB | 0 | 18 | 621 | 639 | 6 |
R&SW are the highest point scorer of the race. Good choice.
ReplyDelete