As disappointing as this is, we now have a World Driver's Championship, and the youngest one at that, Sebastian Vettel, the 2010 Formula 1 Driver Championship. Despite having the best possible chance, Alonso was unable to convert to a good position perhaps due to the good 'friends' of Red Bull, Renault.
Nevertheless, a win is a win & a deserved one at that. So, congratulations to Sebastian Vettel for wrapping up the Constructor's & Driver's championship. As for our little championship, we too have a CHAMPION after a long 19 races. As you can see below, the results as follows. I heard that due to this, some crab meal will be coming soon... ;-)
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
1 | 5 | Sebastian Vettel | RBR-Renault | 55 | Winner | 1 | 25 |
2 | 2 | Lewis Hamilton | McLaren-Mercedes | 55 | +10.1 secs | 2 | 18 |
3 | 1 | Jenson Button | McLaren-Mercedes | 55 | +11.0 secs | 4 | 15 |
4 | 4 | Nico Rosberg | Mercedes GP | 55 | +30.7 secs | 9 | 12 |
5 | 11 | Robert Kubica | Renault | 55 | +39.0 secs | 11 | 10 |
6 | 12 | Vitaly Petrov | Renault | 55 | +43.5 secs | 10 | 8 |
7 | 8 | Fernando Alonso | Ferrari | 55 | +43.7 secs | 3 | 6 |
8 | 6 | Mark Webber | RBR-Renault | 55 | +44.2 secs | 5 | 4 |
9 | 17 | Jaime Alguersuari | STR-Ferrari | 55 | +50.2 secs | 17 | 2 |
10 | 7 | Felipe Massa | Ferrari | 55 | +50.8 secs | 6 | 1 |
11 | 22 | Nick Heidfeld | BMW Sauber-Ferrari | | +51.5 secs | 14 | |
12 | 9 | Rubens Barrichello | Williams-Cosworth | | +57.6 secs | 7 | |
13 | 14 | Adrian Sutil | Force India-Mercedes | | +58.3 secs | 13 | |
14 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | | +59.5 secs | 12 | |
15 | 16 | Sebastien Buemi | STR-Ferrari | | +63.1 secs | 18 | |
16 | 10 | Nico Hulkenberg | Williams-Cosworth | | +64.7 secs | 15 | |
17 | 19 | Heikki Kovalainen | Lotus-Cosworth | | +1 Lap | 20 | |
18 | 25 | Lucas di Grassi | Virgin-Cosworth | | +2 Lap | 22 | |
19 | 21 | Bruno Senna | HRT-Cosworth | | +2 Lap | 23 | |
20 | 20 | Christian Klien | HRT-Cosworth | | +2 Lap | 24 | |
21 | 18 | Jarno Trulli | Lotus-Cosworth | | +4 Lap | 19 | |
Ret | 24 | Timo Glock | Virgin-Cosworth | | +12 Lap | 21 | |
Ret | 3 | Michael Schumacher | Mercedes GP | | #NAME? | 8 | |
Ret | 15 | Vitantonio Liuzzi | Force India-Mercedes | | #NAME? | 16 | |
2010 FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX (Yas Marina Circuit) |
| Choice | Points | Previous | Total | Pos |
VF | SV | 25 | FA | 6 | JB | 15 | 46 | 817 | 863 | No.1!!! |
NF | SV | 25 | LH | 18 | FA | 6 | 49 | 803 | 852 | 2 |
C&AL | SV | 25 | LH | 18 | FA | 6 | 49 | 784 | 833 | 3 |
TC | SV | 25 | LH | 18 | FA | 6 | 49 | 743 | 792 | 4 |
R&SW | SV | 25 | FA | 6 | MW | 4 | 35 | 733 | 768 | 5 |
CCK | SV | 25 | FA | 6 | JB | 15 | 46 | 691 | 737 | 6 |
No comments:
Post a Comment