Alonso is still ahead mathematically, if the results remain as the Brazilian GP, Alonso would be champion. It is going to be a very interesting final race.
As for our little league, it's still open although it's likely we have a winner already. Nevertheless, only 1 week away to know who will win. The results as follows :
FORMULA 1 GRANDE PREMIO DO BRASIL 2010 (Sao Paulo) | |||
Position | Driver | Points | |
1 | Sebastian Vettel | SV | 25 |
2 | Mark Webber | MW | 18 |
3 | Fernando Alonso | FA | 15 |
4 | Lewis Hamilton | LH | 12 |
5 | Jenson Button | JB | 10 |
6 | Nico Rosberg | NR | 8 |
7 | Michael Schumacher | MS | 6 |
8 | Nico Hulkenberg | NH | 4 |
9 | Robert Kubica | RK | 2 |
10 | Kamui Kobayashi | KK | 1 |
11 | Jaime Alguersuari | JA | 0 |
12 | Adrian Sutil | AS | 0 |
13 | Sebastien Buemi | SB | 0 |
14 | Rubens Barrichello | RB | 0 |
15 | Felipe Massa | FM | 0 |
16 | Vitaly Petrov | VP | 0 |
17 | Nick Heidfeld | NH | 0 |
18 | Heikki Kovalainen | HK | 0 |
19 | Jarno Trulli | JT | 0 |
20 | Timo Glock | TG | 0 |
21 | Bruno Senna | BS | 0 |
22 | Christian Klien | CK | 0 |
Ret | Lucas di Grassi | LG | 0 |
Ret | Vitantonio Liuzzi | VL | 0 |
FORMULA 1 GRANDE PREMIO DO BRASIL 2010 (Sao Paulo) | ||||||||||
Choice | Points | Previous | Total | Pos | ||||||
VF | SV | 25 | MW | 18 | FA | 15 | 58 | 759 | 817 | 1 |
NF | SV | 25 | MW | 18 | LH | 12 | 55 | 748 | 803 | 2 |
C&AL | MW | 18 | LH | 12 | FA | 15 | 45 | 739 | 784 | 3 |
TC | SV | 25 | MW | 18 | FA | 15 | 58 | 685 | 743 | 4 |
R&SW | SV | 25 | MW | 18 | FA | 15 | 58 | 675 | 733 | 5 |
CCK | SV | 25 | FA | 15 | LH | 12 | 52 | 639 | 691 | 6 |
Thanks for the update. Looks like VF is the going to be the world champion.
ReplyDelete