The McLarens are also beginning to show their true colours & once again, as suspected, LH just doesn't do well with taking care of his tyres. This is clearly evidenced when compared to JB who managed to get 3rd despite qualifying 4th.
Ferrari continue to struggle and it looks like 2010 all over again (Bummer!). One can only hope that things will turn around once the troop gets back to Europe.
BTW, for those unaware, FA & LH received a 20s penalty for 2 separate incidents, which changes our league results a little. Results as follows :
2011 FORMULA 1 PETRONAS MALAYSIA GRAND PRIX (Kuala Lumpur) | |||||||
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
1 | 1 | Sebastian Vettel | RBR-Renault | 56 | 37:39.8 | 1 | 25 |
2 | 4 | Jenson Button | McLaren-Mercedes | 56 | +3.2 secs | 4 | 18 |
3 | 9 | Nick Heidfeld | Renault | 56 | +25.0 secs | 6 | 15 |
4 | 2 | Mark Webber | RBR-Renault | 56 | +26.3 secs | 3 | 12 |
5 | 6 | Felipe Massa | Ferrari | 56 | +36.9 secs | 7 | 10 |
6 | 5 | Fernando Alonso | Ferrari | 56 | +57.2 secs | 5 | 8 |
7 | 16 | Kamui Kobayashi | Sauber-Ferrari | 56 | +66.4 secs | 10 | 6 |
8 | 3 | Lewis Hamilton | McLaren-Mercedes | 56 | +69.9 secs | 2 | 4 |
9 | 7 | Michael Schumacher | Mercedes | 56 | +84.8 secs | 11 | 2 |
10 | 15 | Paul di Resta | Force India-Mercedes | 56 | +91.5 secs | 14 | 1 |
11 | 14 | Adrian Sutil | Force India-Mercedes | 55 | + 1 Lap | 17 | |
12 | 8 | Nico Rosberg | Mercedes | 55 | +1 Lap | 9 | |
13 | 18 | Sebastien Buemi | STR-Ferrari | 55 | +1 Lap | 12 | |
14 | 19 | Jaime Alguersuari | STR-Ferrari | 55 | +1 Lap | 13 | |
15 | 20 | Heikki Kovalainen | Lotus-Renault | 55 | +1 Lap | 19 | |
16 | 24 | Timo Glock | Virgin-Cosworth | 54 | +2 Laps | 21 | |
17 | 10 | Vitaly Petrov | Renault | 52 | Accident | 8 | |
Ret | 23 | Vitantonio Liuzzi | HRT-Cosworth | 46 | Rear wing issue | 23 | |
Ret | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 42 | Accident | 22 | |
Ret | 21 | Jarno Trulli | Lotus-Renault | 31 | Clutch | 20 | |
Ret | 17 | Sergio Perez | Sauber-Ferrari | 23 | Accident | 16 | |
Ret | 11 | Rubens Barrichello | Williams-Cosworth | 22 | Hydraulics | 15 | |
Ret | 22 | Narain Karthikeyan | HRT-Cosworth | 14 | Hydraulics | 24 | |
Ret | 12 | Pastor Maldonado | Williams-Cosworth | 8 | Engine misfire | 18 |
2011 FORMULA 1 PETRONAS MALAYSIA GRAND PRIX (Kuala Lumpur) | ||||||||||
Choice | Points | Previous | Total | Pos | ||||||
C&AL | SV | 25 | LH | 4 | JB | 18 | 47 | 51 | 98 | 1 |
DF | SV | 25 | LH | 4 | JB | 18 | 47 | 51 | 98 | 2 |
CCK | SV | 25 | LH | 4 | JB | 18 | 47 | 43 | 90 | 3 |
TC | SV | 25 | LH | 4 | FA | 8 | 37 | 53 | 90 | 4 |
VF | SV | 25 | MW | 12 | JB | 18 | 55 | 30 | 85 | 5 |
R&SW | SV | 25 | LH | 4 | FA | 8 | 37 | 47 | 84 | 6 |
EDS | SV | 25 | LH | 4 | FA | 8 | 37 | 47 | 84 | 7 |
NF | SV | 25 | JB | 18 | FA | 8 | 51 | 30 | 81 | 8 |
No comments:
Post a Comment