It's almost as if this was a continuation from last season, Red Bull continues to charge forward! Given the gap that Seb V has over the other drivers, it might be a sign of things to come. Then again... hopefully not!!
As always, Melbourne is never really a good indication of what might be, after all, it is going to be long season. Nevertheless, Seb V continues to prove his World Champion caliber & the rest of us (who may not be an SV fan) can only hope things will be different in the coming races.
Nonetheless, we do have new members to our little league & the results as follows :
2011 FORMULA 1 QANTAS AUSTRALIAN GRAND PRIX (Melbourne) | |||||||
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
1 | 1 | Sebastian Vettel | RBR-Renault | 58 | Winner | 1 | 25 |
2 | 3 | Lewis Hamilton | McLaren-Mercedes | 58 | +22.2 secs | 2 | 18 |
3 | 10 | Vitaly Petrov | Renault | 58 | +30.5 secs | 6 | 15 |
4 | 5 | Fernando Alonso | Ferrari | 58 | +31.7 secs | 5 | 12 |
5 | 2 | Mark Webber | RBR-Renault | 58 | +38.1 secs | 3 | 10 |
6 | 4 | Jenson Button | McLaren-Mercedes | 58 | +54.3 secs | 4 | 8 |
7 | 17 | Sergio Perez | Sauber-Ferrari | 58 | +65.8 secs | 13 | 6 |
8 | 16 | Kamui Kobayashi | Sauber-Ferrari | 58 | +76.8 secs | 9 | 4 |
9 | 6 | Felipe Massa | Ferrari | 58 | +85.1 secs | 8 | 2 |
10 | 18 | Sebastien Buemi | STR-Ferrari | 57 | +1 Lap | 10 | 1 |
11 | 14 | Adrian Sutil | Force India-Mercedes | +1 Lap | |||
12 | 15 | Paul di Resta | Force India-Mercedes | +1 Lap | |||
13 | 19 | Jaime Alguersuari | STR-Ferrari | +1 Lap | |||
14 | 9 | Nick Heidfeld | Renault | +1 Lap | |||
15 | 21 | Jarno Trulli | Lotus-Renault | +2 Lap | |||
16 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | +4 Lap | |||
Ret | 24 | Timo Glock | Virgin-Cosworth | +9 Lap | |||
Ret | 11 | Rubens Barrichello | Williams-Cosworth | +10 Lap | |||
Ret | 8 | Nico Rosberg | Mercedes GP | +36 Laps | |||
Ret | 20 | Heikki Kovalainen | Lotus-Renault | +39 Laps | |||
Ret | 7 | Michael Schumacher | Mercedes GP | +39 Laps | |||
Ret | 12 | Pastor Maldonado | Williams-Cosworth | +49 Laps | |||
Ret | Vitantonio Liuzzi | HRT | DNQ | ||||
Ret | Narain Karthikeyan | HRT | DNQ |
2011 FORMULA 1 QANTAS AUSTRALIAN GRAND PRIX (Melbourne) | ||||||||||
Choice | Points | Previous | Total | Pos | ||||||
TC | SV | 25 | MW | 10 | LH | 18 | 53 | 53 | 1 | |
C&AL | SV | 25 | LH | 18 | JB | 8 | 51 | 51 | 2 | |
DF | SV | 25 | LH | 18 | JB | 8 | 51 | 51 | 2 | |
R&SW | SV | 25 | MW | 10 | FA | 12 | 47 | 47 | 3 | |
EDS | SV | 25 | MW | 10 | FA | 12 | 47 | 47 | 4 | |
CCK | SV | 25 | MW | 10 | JB | 8 | 43 | 43 | 5 | |
NF | MW | 10 | JB | 8 | FA | 12 | 30 | 30 | 6 | |
VF | MW | 10 | JB | 8 | FA | 12 | 30 | 30 | 7 |
No comments:
Post a Comment